I-Brass PEX Fitting F1960
IZIKHATHI ZEMIKHIQIZO
I-Brass PEX Fitting F1960 Tee
Indawo yokusebenza: Amanzi, Amafutha, Igesi, Umoya
Izitifiketi: cUPC, NSF certified.
Izicelo: Ixhuma Ipayipi le-PEX.Ifanele ukusetshenziswa kwamanzi negesi.
Okujwayelekile: ASTM F-1960
I-Brass Fitting F1960 Iqondile
I-Brass Fitting F1960 Elbow
I-Adapter ye-Brass Fitting F1960
I-Brass Fitting F1960 Drop Ear
IMINININGWANE YOMKHIQIZO
I-Brass PEX Fittings F1960 ivame ukusetshenziswa ekunikezeni amanzi, i-drainage, nezinhlelo zokufudumeza.Asetshenziswa kakhulu ukuxhuma amapayipi, ukushintsha amadayimitha amapayipi, ukwandisa amagatsha amapayipi, nokulungisa amapayipi.
Imininingwane Yephakheji: Isikhwama se-Poly, ibhokisi langaphakathi, ibhokisi elingaphandle kanye ne-pallet.
AMADEMINO
I-Brass Fitting F1960 Tee
WDK NTO NO. | SIZE |
UGJ406W02 | 3/8PEX |
UGJ406W03 | 1/2PEX |
UGJ406W04 | 3/4PEX |
UGJ406W05 | 1PEX |
UGJ406W020203 | 3/8x3/8x1/2PEX |
UGJ406W030202 | 1/2x3/8x3/8PEX |
UGJ406W030203 | 1/2x3/8x1/2PEX |
UGJ406W030302 | 1/2x1/2x3/8PEX |
UGJ406W030304 | 1/2x1/2x3/4PEX |
UGJ406W040303 | 3/4x1/2x1/2PEX |
I-Brass Fitting F1960 Iqondile
WDK NTO NO. | SIZE |
I-UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
I-UGJ411W04F03 | 3/4PEXx1/2F |
I-UGJ411W04F04 | 3/4PEXx3/4F |
I-UGJ411W03F02 | 1/2PEXx3/8F |
I-Brass Fitting F1960 Elbow
WDK NTO NO. | SIZE |
UGJ407W02 | 3/8PEX |
UGJ407W0302 | 1/2x3/8PEX |
UGJ407W03 | 1/2PEX |
UGJ407W09 | 5/8PEX |
UGJ407W0409 | 3/4x5/8PEX |
UGJ407W0403 | 3/4x1/2PEX |
UGJ407W04 | 3/4PEX |
UGJ407W0405 | 3/4x1PEX |
UGJ407W05 | 1PEX |
I-Adapter ye-Brass Fitting F1960
WDK NTO NO. | SIZE |
3/8PEXx1/2M | UGJ412W02M03 |
1/2PEXx1/2M | UGJ412W03M03 |
1/2PEXx3/4M | UGJ412W03M04 |
5/8PEXx1/2M | UGJ412W09M03 |
5/8PEXx3/4M | UGJ412W09M04 |
3/4PEXx1/2M | UGJ412W04M03 |
3/4PEXx3/4M | UGJ412W04M04 |
3/4PEXx1M | UGJ412W04M05 |
1PEXx3/4M | UGJ412W05M04 |
1PEXx1M | UGJ412W05M05 |
I-Brass Fitting F1960 Drop Ear
WDK NTO NO. | SIZE |
I-UGJ411W02F03 | 3/8PEXx1/2F |
UGJ411W03F03 | 1/2PEXx1/2F |
I-UGJ411W04F03 | 3/4PEXx1/2F |
I-UGJ411W04F04 | 3/4PEXx3/4F |
I-UGJ411W03F02 | 1/2PEXx3/8F |
IMIKHIQIZO SHOW
IZICI ZOMKHIQIZO
1.Reference standard ASTM F-1960
2.I-Flat surface ibushelelezi
3.Akukho ukuklwebheka phezulu
4.Phrinta amagama owadingayo